Tel: +86 15356156285
hangzhoumindi@zjmindi.com
Add: Room 402B, Building 11, Xixi Bafangcheng, Wuchang Street, Yuhang District, Zhejiang Province
PRODUCTS
Focusing on automotive technology services
PRODUCTS
Focusing on automotive technology services
PRODUCTS
Focusing on automotive technology services
PRODUCTS
Focusing on automotive technology services
| Model No. | Common d1/d2 Inner Diameters | ΦD | L | LF | LP | S | F | M | Tightening Torque (N·m) |
|---|---|---|---|---|---|---|---|---|---|
| GL-12×15.9 | 3-4-5 | 12 | 15.9 | 5.9 | 3.0 | 0.55 | 2 | M1.6 | 0.23–0.28 |
| GL-16×23 | 3-5 | 16 | 23 | 7.55 | 4.1 | 1.9 | 2.6 | M2 | 0.4–0.5 |
| GL-19×27 | 3-4-5-6-6.35-7-8 | 19 | 27 | 9.5 | 5.2 | 2.2 | 3.2 | M2.5 | 1.1 |
| GL-20×28.8 | 3-4-5-6-6.35-7-8 | 20 | 28.8 | 10.75 | 5.5 | 3 | 3.2 | M2.5 | 1.1 |
| GL-26×35 | 5-6-6.35-7-8-9.5-10-11-12-14 | 26 | 35 | 11.45 | 7.1 | 2.5 | 4 | M3 | 1.5 |
| GL-29×35.3 | 6-6.35-7-8-9.5-10-11-12-14 | 29 | 35.3 | 11.2 | 7.1 | 2.5 | 4 | M3 | 1.5 |
| GL-32×41 | 6-6.35-7-8-9.5-10-11-12-12.7-14-15 | 32 | 41 | 12.25 | 9.5 | 3.5 | 4 | M3 | 1.8 |
| GL-33×44 | 6-6.35-7-8-9.5-10-11-12-12.7-14-15-16 | 33 | 44 | 12.5 | 9.5 | 3.5 | 4 | M3 | 1.8 |
| GL-40×52 | 7-8-9.5-10-11-12-12.7-14-15-16 | 40 | 52 | 14.5 | 11.5 | 3.5 | 4 | M4 | 2.8 |
| GL-44×50 | 8-9-9.5-10-11-12-12.7-14-15-16-17-18-19-20 | 44 | 50 | 13.5 | 10 | 3.5 | 5 | M4 | 2.8 |
| GL-56×64 | 9.5-10-11-12-12.7-14-15-16-17-18-19-20-22-25-28-30-32 | 56 | 64 | 17 | 12.5 | 5 | 5.5 | M5 | 3.5 |
| GL-68×75 | 12-14-15-16-17-18-19-20-22-25-28-30-32-35-38 | 68 | 75 | 23.5 | 17.5 | 6 | 6.3 | M6 | 6.5 |
| GL-82×98 | 17-18-19-20-22-24-25-28-30-32-35-38-40-42 | 82 | 98 | 30 | 22 | 8 | 8 | M6 | 10 |

Copy product links
Long by picture save/share